


MF-RHT750-2 | |
|---|---|
DigiKey Part Number | 118-MF-RHT750-2TR-ND - Tape & Reel (TR) 118-MF-RHT750-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MF-RHT750-2 |
Description | PTC RESET FUSE 16V 7.5A RADIAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 16V 7.5 A Ih Through Hole Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | MF-RHT750-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 16V | |
Current - Hold (Ih) (Max) | 7.5 A | |
Current - Trip (It) | 13.1 A | |
Current - Max | 100 A | |
Time to Trip | 7 s | |
Resistance - Initial (Ri) (Min) | 9.4 mOhms | |
Resistance - Post Trip (R1) (Max) | 22 mOhms | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.551" L x 0.118" W (14.00mm x 3.00mm) | |
Height - Seated (Max) | 0.925" (23.50mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.114" (2.90mm) | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.67000 | $2.67 |
| 5 | $2.21000 | $11.05 |
| 10 | $2.03900 | $20.39 |
| 50 | $1.69160 | $84.58 |
| 100 | $1.56080 | $156.08 |
| 250 | $1.40264 | $350.66 |
| 500 | $1.29332 | $646.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.15204 | $1,152.04 |
| 2,000 | $1.06129 | $2,122.58 |
| 3,000 | $1.01128 | $3,033.84 |
| 5,000 | $0.95131 | $4,756.55 |
| 7,000 | $0.92276 | $6,459.32 |
| Unit Price without GST: | $2.67000 |
|---|---|
| Unit Price with GST: | $3.07050 |

