
SF-0603FP015F-2 | |
|---|---|
DigiKey Part Number | SF-0603FP015F-2TR-ND - Tape & Reel (TR) SF-0603FP015F-2CT-ND - Cut Tape (CT) SF-0603FP015F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-0603FP015F-2 |
Description | FUSE BRDMT 150MA 65VAC/65DC 0603 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 150 mA 65 V 65 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SF-0603FP015F-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 65 V | |
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 13A AC, 50A DC | |
Melting I²t | 6.0E-4 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 90°C | |
Color | - | |
Size / Dimension | 0.063" L x 0.032" W x 0.012" H (1.60mm x 0.81mm x 0.30mm) | |
DC Cold Resistance | 2.2 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 5 | $1.09800 | $5.49 |
| 10 | $1.01400 | $10.14 |
| 50 | $0.84140 | $42.07 |
| 100 | $0.77630 | $77.63 |
| 250 | $0.69776 | $174.44 |
| 500 | $0.64362 | $321.81 |
| 1,000 | $0.59342 | $593.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.46381 | $3,710.48 |
| 16,000 | $0.44267 | $7,082.72 |
| Unit Price without GST: | $1.32000 |
|---|---|
| Unit Price with GST: | $1.51800 |





