
SM91803AL-E | |
|---|---|
DigiKey Part Number | 118-SM91803AL-ETR-ND - Tape & Reel (TR) 118-SM91803AL-ECT-ND - Cut Tape (CT) 118-SM91803AL-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM91803AL-E |
Description | TRANSF PLANAR BMS 4300KVDC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Pulse Transformer |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.64000 | $4.64 |
| 10 | $4.19300 | $41.93 |
| 25 | $4.02640 | $100.66 |
| 50 | $3.90380 | $195.19 |
| 100 | $3.78450 | $378.45 |
| 250 | $3.63132 | $907.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $3.44434 | $2,755.47 |
| 1,600 | $3.33678 | $5,338.85 |
| 2,400 | $3.27522 | $7,860.53 |
| 4,000 | $3.19908 | $12,796.32 |
| 5,600 | $3.14975 | $17,638.60 |
| Unit Price without GST: | $4.64000 |
|---|---|
| Unit Price with GST: | $5.33600 |



