


SMA6J30A-Q | |
|---|---|
DigiKey Part Number | 118-SMA6J30A-QTR-ND - Tape & Reel (TR) 118-SMA6J30A-QCT-ND - Cut Tape (CT) 118-SMA6J30A-QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6J30A-Q |
Description | TVS DIODE 30VWM 48.4VC DO214AC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 12.4A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Power - Peak Pulse 600W |
Mfr | Power Line Protection No |
Series | Applications Telecom |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 30V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 33.3V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 48.4V | Base Product Number |
Current - Peak Pulse (10/1000µs) 12.4A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.13000 | $1.13 |
| 10 | $0.69200 | $6.92 |
| 100 | $0.44190 | $44.19 |
| 500 | $0.33312 | $166.56 |
| 1,000 | $0.29799 | $297.99 |
| 2,000 | $0.26841 | $536.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.23636 | $1,181.80 |
| 10,000 | $0.21654 | $2,165.40 |
| 15,000 | $0.20643 | $3,096.45 |
| 25,000 | $0.19508 | $4,877.00 |
| 35,000 | $0.18836 | $6,592.60 |
| 50,000 | $0.18183 | $9,091.50 |
| Unit Price without GST: | $1.13000 |
|---|---|
| Unit Price with GST: | $1.29950 |



