


SMBJ51A | |
|---|---|
DigiKey Part Number | SMBJ51ABTR-ND - Tape & Reel (TR) SMBJ51ABCT-ND - Cut Tape (CT) SMBJ51ABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ51A |
Description | TVS DIODE 51VWM 82.4VC DO214AA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 82.4V Clamp 7.3A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ51A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 51V | |
Voltage - Breakdown (Min) | 56.7V | |
Voltage - Clamping (Max) @ Ipp | 82.4V | |
Current - Peak Pulse (10/1000µs) | 7.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.43600 | $4.36 |
| 100 | $0.29260 | $29.26 |
| 500 | $0.24478 | $122.39 |
| 1,000 | $0.19324 | $193.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16748 | $502.44 |
| 6,000 | $0.16012 | $960.72 |
| 9,000 | $0.15643 | $1,407.87 |
| 15,000 | $0.15413 | $2,311.95 |
| Unit Price without GST: | $0.59000 |
|---|---|
| Unit Price with GST: | $0.67850 |










