
ACHS-7124-500E | |
|---|---|
DigiKey Part Number | 516-ACHS-7124-500ETR-ND - Tape & Reel (TR) 516-ACHS-7124-500ECT-ND - Cut Tape (CT) 516-ACHS-7124-500EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACHS-7124-500E |
Description | CURRENT SENSOR HE 40A 8-SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 40A Channel Hall Effect Bidirectional 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Output | Ratiometric, Voltage | |
Sensitivity | 50mV/A | |
Frequency | 80kHz | |
Linearity | ±0.1% | |
Accuracy | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Response Time | 4µs | |
Current - Supply (Max) | 15mA | |
Operating Temperature | -40°C ~ 110°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.57000 | $5.57 |
| 5 | $4.96600 | $24.83 |
| 10 | $4.74100 | $47.41 |
| 25 | $4.47680 | $111.92 |
| 50 | $4.29500 | $214.75 |
| 100 | $4.12920 | $412.92 |
| 500 | $3.79534 | $1,897.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $3.60316 | $5,404.74 |
| 3,000 | $3.49474 | $10,484.22 |
| 4,500 | $3.43553 | $15,459.89 |
| Unit Price without GST: | $5.57000 |
|---|---|
| Unit Price with GST: | $6.40550 |

