
ACPL-844-000E | |
|---|---|
DigiKey Part Number | 516-4021-ND |
Manufacturer | |
Manufacturer Product Number | ACPL-844-000E |
Description | OPTOISOLTR 5KV 4CH TRANS 16-DIP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 4 Channel 16-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 20% @ 1mA | |
Current Transfer Ratio (Max) | 300% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.82000 | $3.82 |
| 25 | $2.43720 | $60.93 |
| 100 | $2.09050 | $209.05 |
| 500 | $1.80624 | $903.12 |
| 1,000 | $1.71350 | $1,713.50 |
| 2,000 | $1.63498 | $3,269.96 |
| 5,000 | $1.54933 | $7,746.65 |
| 10,000 | $1.49605 | $14,960.50 |
| Unit Price without GST: | $3.82000 |
|---|---|
| Unit Price with GST: | $4.39300 |

