
AFBR-452BZ | |
|---|---|
DigiKey Part Number | AFBR-452BZ-ND |
Manufacturer | |
Manufacturer Product Number | AFBR-452BZ |
Description | CONN FIBER PLUG DUPLEX |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Plug Connector Duplex Blue |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | - | |
Connector Type | Plug | |
Simplex/Duplex | Duplex | |
Mode | POF | |
Fiber Core Diameter | - | |
Fiber Cladding Diameter | - | |
Cable Diameter | - | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | Latch Lock | |
Housing Color | Blue | |
Boot Color | - | |
Ingress Protection | - | |
Features | - | |
Attenuation - Typ | - | |
Reflection | - | |
Housing Material | Polyether Imide (PEI) | |
Ferrule Material | - | |
Body Material | Polyether Imide (PEI) | |
Operating Temperature | -40°C ~ 85°C | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.42000 | $4.42 |
| 10 | $3.75200 | $37.52 |
| 25 | $3.51640 | $87.91 |
| 50 | $3.34840 | $167.42 |
| 100 | $3.18830 | $318.83 |
| 250 | $2.98860 | $747.15 |
| 500 | $2.84594 | $1,422.97 |
| 1,000 | $2.71012 | $2,710.12 |
| 2,500 | $2.54054 | $6,351.35 |
| Unit Price without GST: | $4.42000 |
|---|---|
| Unit Price with GST: | $5.08300 |





