


ASMB-KTF0-0A306 | |
|---|---|
DigiKey Part Number | 516-3906-2-ND - Tape & Reel (TR) 516-3906-1-ND - Cut Tape (CT) 516-3906-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMB-KTF0-0A306 |
Description | LED RGB DIFFUSED 4PLCC SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 524nm Green, 471nm Blue LED Indication - Discrete 2V Red, 2.95V Green, 2.85V Blue 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | ASMB-KTF0-0A306 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.95V Green, 2.85V Blue | |
Current - Test | 15mA Red, 15mA Green, 10mA Blue | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 2.20mm L x 2.00mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.49500 | $4.95 |
| 100 | $0.35220 | $35.22 |
| 500 | $0.28738 | $143.69 |
| 1,000 | $0.26597 | $265.97 |
| 2,000 | $0.24775 | $495.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,500 | $0.21807 | $1,853.60 |
| 17,000 | $0.20708 | $3,520.36 |
| 25,500 | $0.20145 | $5,136.97 |
| 42,500 | $0.19510 | $8,291.75 |
| 59,500 | $0.19132 | $11,383.54 |
| 85,000 | $0.18764 | $15,949.40 |
| Unit Price without GST: | $0.73000 |
|---|---|
| Unit Price with GST: | $0.83950 |











