
HCPL-181-06AE | |
|---|---|
DigiKey Part Number | 516-2479-2-ND - Tape & Reel (TR) 516-2479-1-ND - Cut Tape (CT) 516-2479-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-181-06AE |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 80% @ 5mA | |
Current Transfer Ratio (Max) | 160% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.25000 | $1.25 |
| 10 | $0.86300 | $8.63 |
| 100 | $0.62730 | $62.73 |
| 500 | $0.52120 | $260.60 |
| 1,000 | $0.48636 | $486.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.44157 | $1,324.71 |
| 6,000 | $0.41877 | $2,512.62 |
| 9,000 | $0.40708 | $3,663.72 |
| 15,000 | $0.39389 | $5,908.35 |
| 21,000 | $0.38605 | $8,107.05 |
| 30,000 | $0.37840 | $11,352.00 |
| Unit Price without GST: | $1.25000 |
|---|---|
| Unit Price with GST: | $1.43750 |







