
HSM9-C400 | |
|---|---|
DigiKey Part Number | 516-HSM9-C400TR-ND - Tape & Reel (TR) 516-HSM9-C400CT-ND - Cut Tape (CT) 516-HSM9-C400DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSM9-C400 |
Description | LED 940NM R/A |
Manufacturer Standard Lead Time | 91 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm (920nm ~ 960nm) 1.5V 70mA 20mW/sr @ 20mA 18° 2-SMD, No Lead |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 20mW/sr @ 20mA | |
Wavelength | 940nm (920nm ~ 960nm) | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 18° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.99000 | $2.99 |
| 10 | $2.12700 | $21.27 |
| 100 | $1.60890 | $160.89 |
| 500 | $1.37988 | $689.94 |
| 1,000 | $1.30507 | $1,305.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.24167 | $2,483.34 |
| 4,000 | $1.18799 | $4,751.96 |
| 6,000 | $1.16050 | $6,963.00 |
| 10,000 | $1.12949 | $11,294.90 |
| 14,000 | $1.11106 | $15,554.84 |
| Unit Price without GST: | $2.99000 |
|---|---|
| Unit Price with GST: | $3.43850 |


