


Category | Part Status Active |
Manufacturer Bulgin | Accessory Type Insulation Boot |
Packaging Bulk | For Use With/Related Products Power Entry Inlets and Outlets |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.88000 | $8.88 |
| 10 | $7.54000 | $75.40 |
| 25 | $7.06800 | $176.70 |
| 50 | $6.73000 | $336.50 |
| 100 | $6.40860 | $640.86 |
| 250 | $6.00736 | $1,501.84 |
| 500 | $5.72074 | $2,860.37 |
| 1,000 | $5.44785 | $5,447.85 |
| 2,500 | $5.10714 | $12,767.85 |
| Unit Price without GST: | $8.88000 |
|---|---|
| Unit Price with GST: | $10.21200 |


















