




Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | - | |
Lens Color | - | |
Lens Transparency | - | |
Ratings | - | |
Voltage | - | |
Current | - | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.315" (8.00mm) | |
Lens Size | - | |
Lens Style | - | |
Millicandela Rating | - | |
Wavelength - Peak | - | |
Viewing Angle | - | |
Termination Style | - | |
Ingress Protection | - | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.38000 | $10.38 |
| 10 | $7.76700 | $77.67 |
| 100 | $6.22360 | $622.36 |
| 500 | $5.54940 | $2,774.70 |
| 1,000 | $5.33036 | $5,330.36 |
| 2,000 | $5.14505 | $10,290.10 |
| Unit Price without GST: | $10.38000 |
|---|---|
| Unit Price with GST: | $11.93700 |

