


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.276" (7.00mm) | |
Outside Cable Diameter (Max) | 0.591" (15.00mm) | |
Thread Size | - | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Silicone | |
Includes | - | |
Color | Multiple | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.09000 | $12.09 |
| 20 | $9.79000 | $195.80 |
| 40 | $9.32275 | $372.91 |
| 60 | $9.05983 | $543.59 |
| 100 | $8.73890 | $873.89 |
| 260 | $8.16931 | $2,124.02 |
| 500 | $7.80112 | $3,900.56 |
| 1,000 | $7.42908 | $7,429.08 |
| 2,500 | $6.96458 | $17,411.45 |
| Unit Price without GST: | $12.09000 |
|---|---|
| Unit Price with GST: | $13.90350 |



















