

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Hex Nut | |
For Use With/Related Products | A and RTA Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.83000 | $1.83 |
| 10 | $1.66100 | $16.61 |
| 25 | $1.59680 | $39.92 |
| 50 | $1.54960 | $77.48 |
| 100 | $1.50430 | $150.43 |
| 300 | $1.43473 | $430.42 |
| 600 | $1.39257 | $835.54 |
| 1,200 | $1.35162 | $1,621.94 |
| 5,100 | $1.26991 | $6,476.54 |
| Unit Price without GST: | $1.83000 |
|---|---|
| Unit Price with GST: | $2.10450 |



