


CMFB3435103FNT | |
|---|---|
DigiKey Part Number | 317-1593-2-ND - Tape & Reel (TR) 317-1593-1-ND - Cut Tape (CT) 317-1593-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMFB3435103FNT |
Description | THERMISTOR NTC 10KOHM 3435K 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 10k 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CMFB3435103FNT Models |
Category | B Value Tolerance ±1% |
Manufacturer Cantherm | B25/85 3435K |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 200 mW |
Part Status Active | Mounting Type Surface Mount |
Resistance in Ohms @ 25°C 10k | Package / Case 0805 (2012 Metric) |
Resistance Tolerance ±1% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 5 | $0.66400 | $3.32 |
| 10 | $0.62800 | $6.28 |
| 25 | $0.58480 | $14.62 |
| 50 | $0.55460 | $27.73 |
| 100 | $0.52760 | $52.76 |
| 500 | $0.47320 | $236.60 |
| 1,000 | $0.45298 | $452.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.41755 | $1,670.20 |
| 8,000 | $0.40202 | $3,216.16 |
| 12,000 | $0.39354 | $4,722.48 |
| 20,000 | $0.38346 | $7,669.20 |
| 28,000 | $0.37716 | $10,560.48 |
| 40,000 | $0.37077 | $14,830.80 |
| Unit Price without GST: | $0.77000 |
|---|---|
| Unit Price with GST: | $0.88550 |




