
CMKT2207 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMKT2207TRPBFREETR-ND - Tape & Reel (TR) 1514-CMKT2207TRPBFREECT-ND - Cut Tape (CT) 1514-CMKT2207TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMKT2207 TR PBFREE |
Description | TRANS NPN/PNP 40V/60V SOT-363 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP Complementary 40V, 60V 600mA 300MHz, 200MHz 350mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Central Semiconductor Corp | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP Complementary | |
Current - Collector (Ic) (Max) | 600mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V, 60V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA / 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 350mW | |
Frequency - Transition | 300MHz, 200MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.51000 | $1.51 |
| 10 | $0.93800 | $9.38 |
| 100 | $0.60680 | $60.68 |
| 500 | $0.46370 | $231.85 |
| 1,000 | $0.41759 | $417.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.35893 | $1,076.79 |
| 6,000 | $0.32939 | $1,976.34 |
| 9,000 | $0.31434 | $2,829.06 |
| 15,000 | $0.29742 | $4,461.30 |
| 21,000 | $0.28741 | $6,035.61 |
| 30,000 | $0.27911 | $8,373.30 |
| Unit Price without GST: | $1.51000 |
|---|---|
| Unit Price with GST: | $1.73650 |











