
CMPD4448 TR PBFREE | |
|---|---|
DigiKey Part Number | 1514-CMPD4448TRPBFREETR-ND - Tape & Reel (TR) 1514-CMPD4448TRPBFREECT-ND - Cut Tape (CT) 1514-CMPD4448TRPBFREEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMPD4448 TR PBFREE |
Description | DIODE STANDARD 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 25 nA @ 20 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.86000 | $0.86 |
| 10 | $0.52400 | $5.24 |
| 100 | $0.33050 | $33.05 |
| 500 | $0.24670 | $123.35 |
| 1,000 | $0.21963 | $219.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18516 | $555.48 |
| 6,000 | $0.16778 | $1,006.68 |
| 9,000 | $0.15891 | $1,430.19 |
| 15,000 | $0.14894 | $2,234.10 |
| 21,000 | $0.14304 | $3,003.84 |
| 30,000 | $0.13730 | $4,119.00 |
| Unit Price without GST: | $0.86000 |
|---|---|
| Unit Price with GST: | $0.98900 |

