Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EY1H330MPN6311U | |
|---|---|
DigiKey Part Number | 4191-EY1H330MPN6311UCT-ND - Cut Tape (CT) 4191-EY1H330MPN6311UTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EY1H330MPN6311U |
Description | CAP ALUM 33UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 61.5 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 205 mA @ 100 kHz |
Part Status Active | Impedance 1.5 Ohms |
Capacitance | Lead Spacing 0.098" (2.50mm) |
Tolerance ±20% | Size / Dimension 0.248" Dia (6.30mm) |
Voltage - Rated 50 V | Height - Seated (Max) 0.492" (12.50mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RZW330M1JBK-0611S | Surge | 0 | 4403-RZW330M1JBK-0611S-ND | $0.10755 | Parametric Equivalent |
| UPV1H330MGD | Nichicon | 57 | 493-17186-ND | $1.24000 | Parametric Equivalent |
| UPV1H330MGD1TD | Nichicon | 617 | 493-11825-1-ND | $1.24000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.58000 | $0.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.14559 | $291.18 |
| Unit Price without GST: | $0.58000 |
|---|---|
| Unit Price with GST: | $0.66700 |



