
1426-10-1-250-007-1-TS | |
|---|---|
DigiKey Part Number | 1175-1426-10-1-250-007-1-TS-ND 1175-1426-10-1-250-007-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1426-10-1-250-007-1-TS |
Description | HOOK-UP STRND 10AWG GRN METER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 AWG Hook-Up Wire 105/0.0100" Green 600V 820.2' (250.0m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.185" (4.70mm) |
Mfr | Jacket (Insulation) Thickness 0.033" (0.84mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 820.2' (250.0m) |
Part Status Active | Voltage 600V |
Cable Type | Jacket Color |
Wire Gauge | Ratings UL Style 1426 |
Conductor Strand 105/0.0100" | Features Oil Resistant |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 1 | $13.45000 | $13.45 |
| 5 | $12.01000 | $60.05 |
| 10 | $11.43700 | $114.37 |
| 25 | $10.71240 | $267.81 |
| 50 | $10.19060 | $509.53 |
| 100 | $9.69070 | $969.07 |
| Length | Unit Price (Per Meter) | Ext Price |
|---|---|---|
| 250 | $7.38968 | $1,847.42 |
| 500 | $7.02066 | $3,510.33 |
| 750 | $6.81175 | $5,108.81 |
| 1,250 | $6.55552 | $8,194.40 |
| 1,750 | $6.39090 | $11,184.08 |
| 2,500 | $6.21985 | $15,549.62 |
| Unit Price without GST: | $13.45000 |
|---|---|
| Unit Price with GST: | $15.46750 |





