
1569-20-1-0500-002-1-TS | |
|---|---|
DigiKey Part Number | CN539W-500-ND |
Manufacturer | |
Manufacturer Product Number | 1569-20-1-0500-002-1-TS |
Description | HOOK-UP STRND 20AWG WHT 500' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 21/0.0071" White 300V 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 21/0.0071" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.071" (1.80mm) | |
Jacket (Insulation) Thickness | 0.015" (0.38mm) | |
Length | 500.0' (152.4m) | |
Voltage | 300V | |
Operating Temperature | -10°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1569 | |
Features | Oil Resistant | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $163.73000 | $163.73 |
| 2 | $155.82000 | $311.64 |
| 3 | $151.34333 | $454.03 |
| 5 | $145.85800 | $729.29 |
| 7 | $142.34000 | $996.38 |
| 10 | $138.68500 | $1,386.85 |
| 25 | $129.64840 | $3,241.21 |
| 50 | $123.13140 | $6,156.57 |
| 100 | $116.87450 | $11,687.45 |
| Unit Price without GST: | $163.73000 |
|---|---|
| Unit Price with GST: | $188.28950 |










