


CDBQR0140L | |
|---|---|
DigiKey Part Number | 641-1273-2-ND - Tape & Reel (TR) 641-1273-1-ND - Cut Tape (CT) 641-1273-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDBQR0140L |
Description | DIODE SCHOTTKY 40V 100MA 0402 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 100mA Surface Mount 0402/SOD-923F |
Datasheet | Datasheet |
EDA/CAD Models | CDBQR0140L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 30 µA @ 10 V | |
Capacitance @ Vr, F | 6pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 0402/SOD-923F | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.29100 | $2.91 |
| 100 | $0.21830 | $21.83 |
| 500 | $0.16122 | $80.61 |
| 1,000 | $0.13976 | $139.76 |
| 2,000 | $0.12715 | $254.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.11296 | $564.80 |
| 10,000 | $0.07178 | $717.80 |
| 15,000 | $0.07143 | $1,071.45 |
| Unit Price without GST: | $0.48000 |
|---|---|
| Unit Price with GST: | $0.55200 |

