Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

10156.4 | |
|---|---|
DigiKey Part Number | 2080-10156.4-ND |
Manufacturer | |
Manufacturer Product Number | 10156.4 |
Description | PCB TERMINAL |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 4 Position Wire to Board Terminal Block Horizontal with Board 0.200" (5.08mm) Through Hole |
Datasheet | Datasheet |
Category | Mounting Type Through Hole |
Manufacturer Conta-Clip, Inc. | Wire Termination Screw - Leaf Spring, Wire Guard |
Packaging Box | Features Interlocking (Side) |
Part Status Active | Color Gray |
Number of Levels 1 | Operating Temperature -30°C ~ 105°C |
Positions Per Level 4 | Housing Material Polyamide (PA66), Nylon 6/6 |
Pitch 0.200" (5.08mm) | Contact Material - Plating Steel, Stainless |
Mating Orientation Horizontal with Board | Clamp Material - Plating Brass |
Current 15 A | Screw Material - Plating Steel |
Voltage 300 V | Torque - Screw 0.4 Nm (3.5 Lb-In) |
Wire Gauge 14-22 AWG | Screw Thread M2.6 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10156.1 | Conta-Clip, Inc. | 0 | 2080-10156.1-ND | $2.02100 | Parametric Equivalent |
| 34.104 | Altech Corporation | 0 | 34.104-ND | $1.73560 | Parametric Equivalent |
| OSTTA044163 | On Shore Technology Inc. | 705 | ED2582-ND | $2.47000 | Parametric Equivalent |
| OSTTC042162 | On Shore Technology Inc. | 9,120 | ED2611-ND | $1.97000 | Parametric Equivalent |
| TA0441630000G | Amphenol Anytek | 0 | TA0441630000G-ND | $0.64129 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $1.62200 | $81.10 |
| Unit Price without GST: | $1.62200 |
|---|---|
| Unit Price with GST: | $1.86530 |



