
337XMPL2R5MG19 | |
|---|---|
DigiKey Part Number | 1572-337XMPL2R5MG19TR-ND - Tape & Reel (TR) 1572-337XMPL2R5MG19CT-ND - Cut Tape (CT) 1572-337XMPL2R5MG19DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 337XMPL2R5MG19 |
Description | CAP ALUM POLY 330UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 330 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 1000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 1000 Hrs @ 105°C |
Manufacturer Cornell Dubilier Knowles | Operating Temperature -40°C ~ 105°C |
Series | Applications Decoupling |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.083" (2.10mm) |
Capacitance 330 µF | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 2917 (7343 Metric) |
Voltage - Rated 2.5 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.87000 | $2.87 |
| 10 | $1.85200 | $18.52 |
| 50 | $1.43020 | $71.51 |
| 100 | $1.29640 | $129.64 |
| 500 | $1.06600 | $533.00 |
| 1,000 | $0.99350 | $993.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.89211 | $3,122.38 |
| 7,000 | $0.84904 | $5,943.28 |
| 10,500 | $0.82732 | $8,686.86 |
| 17,500 | $0.80312 | $14,054.60 |
| Unit Price without GST: | $2.87000 |
|---|---|
| Unit Price with GST: | $3.30050 |

