
XEGARY-H2-0000-000-000000K2001 | |
|---|---|
DigiKey Part Number | 90-XEGARY-H2-0000-000-000000K2001TR-ND - Tape & Reel (TR) 90-XEGARY-H2-0000-000-000000K2001CT-ND - Cut Tape (CT) 90-XEGARY-H2-0000-000-000000K2001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XEGARY-H2-0000-000-000000K2001 |
Description | XLAMP XEG ROYAL BLUE LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XE-G Blue 458nm (450nm ~ 465nm) 3-SMD, No Lead |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 2900mW (Typ) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 3-SMD, No Lead |
Color | Supplier Device Package 3-SMD |
Wavelength 458nm (450nm ~ 465nm) | Size / Dimension 0.081" L x 0.063" W (2.05mm x 1.60mm) |
Current - Test 1A | Height - Seated (Max) 0.044" (1.13mm) |
Voltage - Forward (Vf) (Typ) 3.05V | Base Product Number |
Current - Max 3A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.95000 | $3.95 |
| 10 | $3.74900 | $37.49 |
| 50 | $3.64220 | $182.11 |
| 100 | $3.35420 | $335.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $3.05036 | $762.59 |
| 500 | $2.85700 | $1,428.50 |
| 1,250 | $2.63078 | $3,288.48 |
| Unit Price without GST: | $3.95000 |
|---|---|
| Unit Price with GST: | $4.54250 |






