
XMLBWT-00-0000-0000T6053 | |
|---|---|
DigiKey Part Number | XMLBWT-00-0000-0000T6053TR-ND - Tape & Reel (TR) XMLBWT-00-0000-0000T6053CT-ND - Cut Tape (CT) XMLBWT-00-0000-0000T6053DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XMLBWT-00-0000-0000T6053 |
Description | LED XLAMP COOL WHITE 6000K SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XM-L2 White, Cool 6000K 2.72V 700mA 125° 2020 (5050 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 6000K | |
Flux @ 85°C, Current - Test | 290lm (280lm ~ 300lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.72V | |
Lumens/Watt @ Current - Test | 145 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 3A | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.124" (3.15mm) | |
Thermal Resistance of Package | 2.5°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.91000 | $6.91 |
| 10 | $6.56000 | $65.60 |
| 50 | $6.37420 | $318.71 |
| 100 | $5.86990 | $586.99 |
| 200 | $5.33815 | $1,067.63 |
| 500 | $5.28290 | $2,641.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.60385 | $4,603.85 |
| Unit Price without GST: | $6.91000 |
|---|---|
| Unit Price with GST: | $7.94650 |








