
1509W | |
|---|---|
DigiKey Part Number | 364-1509W-ND |
Manufacturer | |
Manufacturer Product Number | 1509W |
Description | CONN BARRIER STRIP 9CIRC 0.375" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 9 Circuit 0.375" (9.53mm) Barrier Block Connector Screws with Captive Plate |
Datasheet | Datasheet |
Category | Wire Gauge 10-22 AWG |
Manufacturer Curtis Industries | Top Termination Screws with Captive Plate |
Series | Bottom Termination Closed |
Packaging Bulk | Barrier Type 2 Wall (Dual) |
Part Status Active | Features Flange |
Terminal Block Type Barrier Block | Terminal Screw Material Steel |
Number of Circuits 9 | Mounting Type Chassis, Panel |
Number of Wire Entries 18 | Operating Temperature 110°C |
Pitch 0.375" (9.53mm) | Material - Insulation Polyphenylene Oxide (PPO) |
Number of Rows 2 | Material Flammability Rating UL94 V-0 |
Current Rating (Amps) 20A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.47000 | $21.47 |
| 10 | $15.24000 | $152.40 |
| 30 | $13.18800 | $395.64 |
| 50 | $12.42860 | $621.43 |
| 100 | $11.57100 | $1,157.10 |
| 250 | $10.69856 | $2,674.64 |
| 500 | $10.19932 | $5,099.66 |
| 1,000 | $9.80980 | $9,809.80 |
| Unit Price without GST: | $21.47000 |
|---|---|
| Unit Price with GST: | $24.69050 |









