
CF20401U0R0-NH | |
|---|---|
DigiKey Part Number | 2987-CF20401U0R0-NHTR-ND - Tape & Reel (TR) 2987-CF20401U0R0-NHCT-ND - Cut Tape (CT) 2987-CF20401U0R0-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CF20401U0R0-NH |
Description | CONN FFC FPC TOP 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.29mm ~ 0.34mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | - | |
Contact Finish | Tin | |
Housing Material | Thermoplastic, Halogen Free | |
Actuator Material | Thermoplastic, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.77500 | $7.75 |
| 25 | $0.72560 | $18.14 |
| 50 | $0.69140 | $34.57 |
| 100 | $0.65810 | $65.81 |
| 250 | $0.61676 | $154.19 |
| 500 | $0.58732 | $293.66 |
| 1,000 | $0.55926 | $559.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.53255 | $1,065.10 |
| 4,000 | $0.50713 | $2,028.52 |
| 6,000 | $0.49283 | $2,956.98 |
| 10,000 | $0.47539 | $4,753.90 |
| 14,000 | $0.46424 | $6,499.36 |
| 20,000 | $0.45271 | $9,054.20 |
| Unit Price without GST: | $0.91000 |
|---|---|
| Unit Price with GST: | $1.04650 |




