
CI0106M1HR0-NH | |
|---|---|
DigiKey Part Number | 2987-CI0106M1HR0-NHTR-ND - Tape & Reel (TR) 2987-CI0106M1HR0-NHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CI0106M1HR0-NH |
Description | 6 POS 2.00MM(.079) SINGLE ROW SM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | CI0106M1HR0-NH Models |
Category | Contact Length - Mating 0.142" (3.61mm) |
Mfr | Insulation Height 0.217" (5.51mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish - Mating Tin |
Part Status Active | Contact Finish Thickness - Mating 120.0µin (3.05µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Brass |
Pitch - Mating | Insulation Material Polyamide (PA6T), Nylon 6T, Halogen Free |
Number of Positions | Features Solder Retention |
Number of Rows 1 | Operating Temperature -25°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Natural |
Shrouding Shrouded - 4 Wall | Current Rating (Amps) 2A |
Mounting Type | Voltage Rating 250VAC/DC |
Termination Solder | Contact Finish Thickness - Post 120.0µin (3.05µm) |
Fastening Type Detent Lock | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 440054-6 | TE Connectivity AMP Connectors | 23,240 | A100038-ND | $18.46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.48400 | $4.84 |
| 100 | $0.41070 | $41.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $0.35791 | $250.54 |
| 1,400 | $0.34082 | $477.15 |
| 2,100 | $0.33120 | $695.52 |
| 3,500 | $0.31947 | $1,118.14 |
| 4,900 | $0.31197 | $1,528.65 |
| 7,000 | $0.30422 | $2,129.54 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.65550 |



