


C3DEG-1006G | |
---|---|
DigiKey Part Number | C3DEG-1006G-ND |
Manufacturer | |
Manufacturer Product Number | C3DEG-1006G |
Description | IDC CABLE - CKR10G/AE10G/CCE10G |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Card Edge 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $21.88000 | $21.88 |
10 | $16.80100 | $168.01 |
25 | $15.17960 | $379.49 |
50 | $14.08380 | $704.19 |
100 | $13.08910 | $1,308.91 |
250 | $11.91564 | $2,978.91 |
500 | $11.12484 | $5,562.42 |
1,000 | $10.40938 | $10,409.38 |
Unit Price without GST: | $21.88000 |
---|---|
Unit Price with GST: | $25.16200 |


