


C3DEG-2036M | |
---|---|
DigiKey Part Number | C3DEG-2036M-ND |
Manufacturer | |
Manufacturer Product Number | C3DEG-2036M |
Description | IDC CABLE - CKR20G/AE20M/CCE20G |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Card Edge 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $35.72000 | $35.72 |
10 | $27.50100 | $275.01 |
25 | $24.88280 | $622.07 |
50 | $23.11360 | $1,155.68 |
100 | $21.50950 | $2,150.95 |
250 | $19.61828 | $4,904.57 |
500 | $18.34460 | $9,172.30 |
1,000 | $17.25493 | $17,254.93 |
Unit Price without GST: | $35.72000 |
---|---|
Unit Price with GST: | $41.07800 |


