
5973301507F | |
|---|---|
DigiKey Part Number | 350-2434-2-ND - Tape & Reel (TR) 350-2434-1-ND - Cut Tape (CT) 350-2434-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5973301507F |
Description | LED GREEN CLEAR 1208 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green 573nm LED Indication - Discrete 2.2V 1208 (3020 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5973301507F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.30mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 570nm | |
Features | - | |
Package / Case | 1208 (3020 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.66700 | $6.67 |
| 100 | $0.47990 | $47.99 |
| 500 | $0.39582 | $197.91 |
| 1,000 | $0.36821 | $368.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.34470 | $861.75 |
| 5,000 | $0.32540 | $1,627.00 |
| 7,500 | $0.31551 | $2,366.33 |
| 12,500 | $0.30432 | $3,804.00 |
| 17,500 | $0.29767 | $5,209.22 |
| 25,000 | $0.29119 | $7,279.75 |
| 62,500 | $0.27688 | $17,305.00 |
| Unit Price without GST: | $0.96000 |
|---|---|
| Unit Price with GST: | $1.10400 |










