
599-0460-127F | |
|---|---|
DigiKey Part Number | 350-599-0460-127FTR-ND - Tape & Reel (TR) 350-599-0460-127FCT-ND - Cut Tape (CT) 350-599-0460-127FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 599-0460-127F |
Description | LED GREEN CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 571nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 599-0460-127F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.53mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.43900 | $4.39 |
| 100 | $0.31020 | $31.02 |
| 500 | $0.25210 | $126.05 |
| 1,000 | $0.23289 | $232.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.21230 | $636.90 |
| 6,000 | $0.19941 | $1,196.46 |
| 9,000 | $0.19279 | $1,735.11 |
| 15,000 | $0.18532 | $2,779.80 |
| 21,000 | $0.18087 | $3,798.27 |
| 30,000 | $0.17653 | $5,295.90 |
| 75,000 | $0.16695 | $12,521.25 |
| Unit Price without GST: | $0.63000 |
|---|---|
| Unit Price with GST: | $0.72450 |










