Parametric Equivalent

ADTC114ECAQ-13 | |
|---|---|
DigiKey Part Number | 31-ADTC114ECAQ-13TR-ND - Tape & Reel (TR) 31-ADTC114ECAQ-13CT-ND - Cut Tape (CT) 31-ADTC114ECAQ-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADTC114ECAQ-13 |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 310 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Manufacturer Diodes Incorporated | Current - Collector Cutoff (Max) 500nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250 MHz |
Part Status Active | Power - Max 310 mW |
Transistor Type NPN - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount |
Resistors Included R1 and R2 | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistor - Base (R1) 10 kOhms | Supplier Device Package SOT-23-3 |
Resistor - Emitter Base (R2) 10 kOhms | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 5mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ADTC114ECAQ-7 | Diodes Incorporated | 0 | 31-ADTC114ECAQ-7CT-ND | $0.47000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.47000 | $0.47 |
| 10 | $0.28900 | $2.89 |
| 100 | $0.17900 | $17.90 |
| 500 | $0.13124 | $65.62 |
| 1,000 | $0.11577 | $115.77 |
| 2,000 | $0.10271 | $205.42 |
| 5,000 | $0.08852 | $442.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.07974 | $797.40 |
| 20,000 | $0.07234 | $1,446.80 |
| 30,000 | $0.06857 | $2,057.10 |
| 50,000 | $0.06433 | $3,216.50 |
| 70,000 | $0.06182 | $4,327.40 |
| 100,000 | $0.05938 | $5,938.00 |
| Unit Price without GST: | $0.47000 |
|---|---|
| Unit Price with GST: | $0.54050 |


