
AH1921-W-7 | |
|---|---|
DigiKey Part Number | AH1921-W-7DITR-ND - Tape & Reel (TR) AH1921-W-7DICT-ND - Cut Tape (CT) AH1921-W-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AH1921-W-7 |
Description | MAGNETIC SWITCH OMNIPOL SC59-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Open Drain Hall Effect SC-59-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±9mT Trip, ±6.7mT Release | |
Test Condition | -40°C ~ 85°C | |
Voltage - Supply | 1.6V ~ 5.5V | |
Current - Supply (Max) | 3µA | |
Current - Output (Max) | 1mA | |
Output Type | Open Drain | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-59-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.67000 | $0.67 |
| 5 | $0.57600 | $2.88 |
| 10 | $0.54500 | $5.45 |
| 25 | $0.50680 | $12.67 |
| 50 | $0.48080 | $24.04 |
| 100 | $0.45700 | $45.70 |
| 500 | $0.40928 | $204.64 |
| 1,000 | $0.39155 | $391.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36648 | $1,099.44 |
| 6,000 | $0.35235 | $2,114.10 |
| 9,000 | $0.34464 | $3,101.76 |
| 15,000 | $0.33548 | $5,032.20 |
| 21,000 | $0.32975 | $6,924.75 |
| 30,000 | $0.32394 | $9,718.20 |
| Unit Price without GST: | $0.67000 |
|---|---|
| Unit Price with GST: | $0.77050 |


