Parametric Equivalent
Similar

AP3441SHE-7B | |
|---|---|
DigiKey Part Number | AP3441SHE-7BDITR-ND - Tape & Reel (TR) AP3441SHE-7BDICT-ND - Cut Tape (CT) AP3441SHE-7BDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3441SHE-7B |
Description | IC REG BUCK ADJ 3A UDFN20208 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 3A 8-UFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | AP3441SHE-7B Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 1MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package U-DFN2020-8 (Type E) |
Voltage - Input (Min) 2.7V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP3441LSHE-7B | Diodes Incorporated | 0 | 31-AP3441LSHE-7BCT-ND | $0.58000 | Parametric Equivalent |
| BD9S000NUX-CE2 | Rohm Semiconductor | 11,938 | BD9S000NUX-CE2CT-ND | $2.54000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.43500 | $4.35 |
| 25 | $0.38640 | $9.66 |
| 100 | $0.33280 | $33.28 |
| 250 | $0.30744 | $76.86 |
| 500 | $0.29208 | $146.04 |
| 1,000 | $0.27942 | $279.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.26381 | $791.43 |
| 6,000 | $0.25618 | $1,537.08 |
| 9,000 | $0.25235 | $2,271.15 |
| 15,000 | $0.24811 | $3,721.65 |
| 21,000 | $0.24563 | $5,158.23 |
| 30,000 | $0.24325 | $7,297.50 |
| Unit Price without GST: | $0.63000 |
|---|---|
| Unit Price with GST: | $0.72450 |












