
BAS40W-06Q-7-F | |
|---|---|
DigiKey Part Number | 31-BAS40W-06Q-7-FTR-ND - Tape & Reel (TR) 31-BAS40W-06Q-7-FCT-ND - Cut Tape (CT) 31-BAS40W-06Q-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40W-06Q-7-F |
Description | DIODE ARR SCHOT 40V 200MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 5 ns |
Manufacturer Diodes Incorporated | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -55°C ~ 125°C |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Common Cathode | Qualification AEC-Q101 |
Technology Schottky | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case SC-70, SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA | Supplier Device Package SOT-323 |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.37300 | $3.73 |
| 100 | $0.23310 | $23.31 |
| 500 | $0.17220 | $86.10 |
| 1,000 | $0.15246 | $152.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12729 | $381.87 |
| 6,000 | $0.11459 | $687.54 |
| 9,000 | $0.10811 | $972.99 |
| 15,000 | $0.10082 | $1,512.30 |
| 21,000 | $0.09650 | $2,026.50 |
| 30,000 | $0.09231 | $2,769.30 |
| Unit Price without GST: | $0.60000 |
|---|---|
| Unit Price with GST: | $0.69000 |

