
BAS70W-05-7-F | |
|---|---|
DigiKey Part Number | BAS70W-05FDITR-ND - Tape & Reel (TR) BAS70W-05FDICT-ND - Cut Tape (CT) BAS70W-05FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70W-05-7-F |
Description | DIODE ARR SCHOTT 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 70mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70W-05-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 70mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.34200 | $3.42 |
| 100 | $0.21280 | $21.28 |
| 500 | $0.15678 | $78.39 |
| 1,000 | $0.13863 | $138.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11546 | $346.38 |
| 6,000 | $0.10376 | $622.56 |
| 9,000 | $0.09780 | $880.20 |
| 15,000 | $0.09109 | $1,366.35 |
| 21,000 | $0.08711 | $1,829.31 |
| 30,000 | $0.08325 | $2,497.50 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.65550 |










