
BAT54CW-7-F | |
|---|---|
DigiKey Part Number | BAT54CW-FDITR-ND - Tape & Reel (TR) BAT54CW-FDICT-ND - Cut Tape (CT) BAT54CW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54CW-7-F |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54CW-7-F Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2 µA @ 25 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 125°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAT54CWT1G | onsemi | 354 | BAT54CWT1GOSCT-ND | $17.71000 | Direct |
| SBAT54CWT1G | onsemi | 30,568 | SBAT54CWT1GOSCT-ND | $48.46000 | Direct |
| 1PS70SB15,115 | Nexperia USA Inc. | 3,199 | 1727-1548-1-ND | $25.16000 | Similar |
| BAT54C-TP | MCC (Micro Commercial Components) | 1,530 | BAT54CTPMSCT-ND | $12.11000 | Similar |
| BAT54CFILM | STMicroelectronics | 8,981 | 497-3786-1-ND | $25.16000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.37000 | $0.37 |
| 10 | $0.22700 | $2.27 |
| 100 | $0.13940 | $13.94 |
| 500 | $0.10158 | $50.79 |
| 1,000 | $0.08926 | $89.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.07355 | $220.65 |
| 6,000 | $0.06560 | $393.60 |
| 9,000 | $0.06155 | $553.95 |
| 15,000 | $0.05698 | $854.70 |
| 21,000 | $0.05428 | $1,139.88 |
| 30,000 | $0.05165 | $1,549.50 |
| Unit Price without GST: | $0.37000 |
|---|---|
| Unit Price with GST: | $0.42550 |










