
BZT52C8V2LP-7 | |
|---|---|
DigiKey Part Number | 31-BZT52C8V2LP-7TR-ND - Tape & Reel (TR) 31-BZT52C8V2LP-7CT-ND - Cut Tape (CT) 31-BZT52C8V2LP-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C8V2LP-7 |
Description | DIODE ZENER 8.2V 250MW 2DFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 250 mW ±6% Surface Mount X1-DFN1006-2 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 700 nA @ 5 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±6% | Supplier Device Package X1-DFN1006-2 |
Power - Max 250 mW | Base Product Number |
Impedance (Max) (Zzt) 15 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C8V2LP-7 | Diodes Incorporated | 1 | 31-BZT52C8V2LP-7CT-ND | $0.91000 | Parametric Equivalent |
| CZRQR52C8V2-HF | Comchip Technology | 5,000 | CZRQR52C8V2-HF-ND | $0.11767 | Similar |
| MMSZ4694-TP | MCC (Micro Commercial Components) | 9,247 | MMSZ4694-TPMSCT-ND | $0.26000 | Similar |
| MMSZ4694T1G | onsemi | 3,772 | MMSZ4694T1GOSCT-ND | $0.31000 | Similar |
| MMSZ4694T3G | onsemi | 15,570 | 488-MMSZ4694T3GCT-ND | $0.31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.91000 | $0.91 |
| 10 | $0.56300 | $5.63 |
| 100 | $0.35550 | $35.55 |
| 500 | $0.26604 | $133.02 |
| 1,000 | $0.23713 | $237.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.20033 | $600.99 |
| 6,000 | $0.18177 | $1,090.62 |
| 9,000 | $0.17230 | $1,550.70 |
| 15,000 | $0.16167 | $2,425.05 |
| 21,000 | $0.15537 | $3,262.77 |
| 30,000 | $0.14925 | $4,477.50 |
| Unit Price without GST: | $0.91000 |
|---|---|
| Unit Price with GST: | $1.04650 |



