
D5V0S1US2LP-7B | |
|---|---|
DigiKey Part Number | 31-D5V0S1US2LP-7BTR-ND - Tape & Reel (TR) 31-D5V0S1US2LP-7BCT-ND - Cut Tape (CT) 31-D5V0S1US2LP-7BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0S1US2LP-7B |
Description | TVS DIODE 5VWM 11VC UDFN10062 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 11V Clamp 60A (8/20µs) Ipp Tvs Diode Surface Mount U-DFN1006-2 (Type B) |
Datasheet | Datasheet |
EDA/CAD Models | D5V0S1US2LP-7B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.8V | |
Voltage - Clamping (Max) @ Ipp | 11V | |
Current - Peak Pulse (10/1000µs) | 60A (8/20µs) | |
Power - Peak Pulse | 660W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 260pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.41000 | $0.41 |
| 10 | $0.27200 | $2.72 |
| 100 | $0.11910 | $11.91 |
| 500 | $0.11164 | $55.82 |
| 1,000 | $0.10234 | $102.34 |
| 2,000 | $0.10141 | $202.82 |
| 5,000 | $0.10048 | $502.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.08559 | $855.90 |
| 50,000 | $0.08233 | $4,116.50 |
| 70,000 | $0.07933 | $5,553.10 |
| 100,000 | $0.07641 | $7,641.00 |
| Unit Price without GST: | $0.41000 |
|---|---|
| Unit Price with GST: | $0.47150 |










