
DDC114TU-7-F | |
|---|---|
DigiKey Part Number | DDC114TU-FDITR-ND - Tape & Reel (TR) DDC114TU-FDICT-ND - Cut Tape (CT) DDC114TU-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDC114TU-7-F |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | DDC114TU-7-F Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 1mA, 5V |
Manufacturer Diodes Incorporated | Vce Saturation (Max) @ Ib, Ic 300mV @ 100µA, 1mA |
Series | Frequency - Transition 250MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 200mW |
Part Status Active | Mounting Type Surface Mount |
Transistor Type 2 NPN - Pre-Biased (Dual) | Package / Case 6-TSSOP, SC-88, SOT-363 |
Current - Collector (Ic) (Max) 100mA | Supplier Device Package SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 50V | Base Product Number |
Resistor - Base (R1) 10kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MUN5216DW1T1G | onsemi | 23,670 | MUN5216DW1T1GOSCT-ND | $0.49000 | Similar |
| MUN5230DW1T1G | onsemi | 8,355 | MUN5230DW1T1GOSCT-ND | $0.49000 | Similar |
| PUMD4,115 | Nexperia USA Inc. | 3,490 | 1727-1737-1-ND | $0.38000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.69000 | $0.69 |
| 10 | $0.42400 | $4.24 |
| 100 | $0.26560 | $26.56 |
| 500 | $0.19702 | $98.51 |
| 1,000 | $0.17482 | $174.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14655 | $439.65 |
| 6,000 | $0.13229 | $793.74 |
| 9,000 | $0.12502 | $1,125.18 |
| 15,000 | $0.11684 | $1,752.60 |
| 21,000 | $0.11200 | $2,352.00 |
| 30,000 | $0.10729 | $3,218.70 |
| Unit Price without GST: | $0.69000 |
|---|---|
| Unit Price with GST: | $0.79350 |

