
DMC2038LVTQ-7 | |
|---|---|
DigiKey Part Number | DMC2038LVTQ-7DITR-ND - Tape & Reel (TR) DMC2038LVTQ-7DICT-ND - Cut Tape (CT) DMC2038LVTQ-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC2038LVTQ-7 |
Description | MOSFET N/P-CH 20V 3.7A TSOT23-6 |
Customer Reference | |
Detailed Description | Mosfet Array 20V 3.7A (Ta), 2.6A (Ta) 800mW (Ta) Surface Mount TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | DMC2038LVTQ-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel Complementary | |
FET Feature | Logic Level Gate, 1.8V Drive | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 3.7A (Ta), 2.6A (Ta) | |
Rds On (Max) @ Id, Vgs | 35mOhm @ 4A, 4.5V, 74mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.7nC @ 4.5V, 10nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 530pF @ 10V, 705pF @ 10V | |
Power - Max | 800mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.10000 | $1.10 |
| 10 | $0.67800 | $6.78 |
| 100 | $0.43240 | $43.24 |
| 500 | $0.32668 | $163.34 |
| 1,000 | $0.29253 | $292.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24162 | $724.86 |
| 6,000 | $0.22038 | $1,322.28 |
| 9,000 | $0.20955 | $1,885.95 |
| 15,000 | $0.19738 | $2,960.70 |
| 21,000 | $0.19018 | $3,993.78 |
| 30,000 | $0.18317 | $5,495.10 |
| 75,000 | $0.17949 | $13,461.75 |
| Unit Price without GST: | $1.10000 |
|---|---|
| Unit Price with GST: | $1.26500 |



