Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMBZ5226BT-7-F | |
|---|---|
DigiKey Part Number | MMBZ5226BTDITR-ND - Tape & Reel (TR) MMBZ5226BTDICT-ND - Cut Tape (CT) MMBZ5226BTDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5226BT-7-F |
Description | DIODE ZENER 3.3V 150MW SOT523 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.3 V 150 mW ±5% Surface Mount SOT-523 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 25 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-523 |
Power - Max 150 mW | Base Product Number |
Impedance (Max) (Zzt) 28 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C3V3W-7-F | Diodes Incorporated | 5,762 | BZX84C3V3W-FDICT-ND | $0.62000 | Similar |
| BZX84-A3V3,215 | Nexperia USA Inc. | 20,735 | 1727-5309-1-ND | $1.26000 | Similar |
| BZX84B3V3LT1G | onsemi | 0 | BZX84B3V3LT1GOSCT-ND | $0.38000 | Similar |
| BZX84C3V3-E3-08 | Vishay General Semiconductor - Diodes Division | 1,441 | BZX84C3V3-E3-08CT-ND | $0.77000 | Similar |
| BZX84C3V3W-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84C3V3W-TP-ND | $0.08881 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.69000 | $0.69 |
| 10 | $0.42400 | $4.24 |
| 100 | $0.26530 | $26.53 |
| 500 | $0.19664 | $98.32 |
| 1,000 | $0.17445 | $174.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14617 | $438.51 |
| 6,000 | $0.13190 | $791.40 |
| 9,000 | $0.12462 | $1,121.58 |
| 15,000 | $0.11643 | $1,746.45 |
| 21,000 | $0.11159 | $2,343.39 |
| 30,000 | $0.10687 | $3,206.10 |
| Unit Price without GST: | $0.69000 |
|---|---|
| Unit Price with GST: | $0.79350 |























