
PAM2841SR | |
|---|---|
DigiKey Part Number | PAM2841SRDITR-ND - Tape & Reel (TR) PAM2841SRDICT-ND - Cut Tape (CT) PAM2841SRDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2841SR |
Description | IC LED DRVR RGLTR PWM 1.5A 8MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 1.5A (Switch) 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | PAM2841SR Models |
Category | Voltage - Output 40V |
Manufacturer Diodes Incorporated | Current - Output / Channel 1.5A (Switch) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 1MHz |
Part Status Active | Dimming Analog, PWM |
Type DC DC Regulator | Operating Temperature -40°C ~ 85°C (TA) |
Topology Step-Up (Boost) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Number of Outputs 1 | Supplier Device Package 8-MSOP |
Voltage - Supply (Min) 2.7V | Base Product Number |
Voltage - Supply (Max) 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.12000 | $11.20 |
| 25 | $1.00840 | $25.21 |
| 100 | $0.88550 | $88.55 |
| 250 | $0.82688 | $206.72 |
| 500 | $0.79142 | $395.71 |
| 1,000 | $0.76309 | $763.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.73148 | $1,828.70 |
| 5,000 | $0.71293 | $3,564.65 |
| 7,500 | $0.70364 | $5,277.30 |
| 12,500 | $0.69335 | $8,666.88 |
| 17,500 | $0.68734 | $12,028.45 |
| 25,000 | $0.68155 | $17,038.75 |
| Unit Price without GST: | $1.57000 |
|---|---|
| Unit Price with GST: | $1.80550 |


