
PI49FCT32805QEX | |
|---|---|
DigiKey Part Number | 31-PI49FCT32805QEXTR-ND - Tape & Reel (TR) 31-PI49FCT32805QEXCT-ND - Cut Tape (CT) 31-PI49FCT32805QEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI49FCT32805QEX |
Description | IC CLK BUFFER 1:5 133MHZ 20QSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:5 133 MHz 20-SSOP (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 2 | |
Ratio - Input:Output | 1:5 | |
Differential - Input:Output | No/No | |
Input | CMOS | |
Output | CMOS | |
Frequency - Max | 133 MHz | |
Voltage - Supply | 2.97V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 20-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.33000 | $3.33 |
| 10 | $2.45200 | $24.52 |
| 25 | $2.23080 | $55.77 |
| 100 | $1.98730 | $198.73 |
| 250 | $1.87100 | $467.75 |
| 500 | $1.80104 | $900.52 |
| 1,000 | $1.74339 | $1,743.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.68256 | $4,206.40 |
| 5,000 | $1.64590 | $8,229.50 |
| 7,500 | $1.62754 | $12,206.55 |
| Unit Price without GST: | $3.33000 |
|---|---|
| Unit Price with GST: | $3.82950 |

