
GBU4J | |
|---|---|
DigiKey Part Number | 4878-GBU4J-ND |
Manufacturer | |
Manufacturer Product Number | GBU4J |
Description | BRIDGE RECT 1PHASE 600V 2.8A GBU |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Through Hole GBU |
Datasheet | Datasheet |
EDA/CAD Models | GBU4J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 2.8 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | 4-SIP, GBU | |
Supplier Device Package | GBU | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.53000 | $1.53 |
| 10 | $0.95300 | $9.53 |
| 100 | $0.61730 | $61.73 |
| 500 | $0.47218 | $236.09 |
| 1,000 | $0.41615 | $416.15 |
| 2,000 | $0.35478 | $709.56 |
| 5,000 | $0.33017 | $1,650.85 |
| 10,000 | $0.31706 | $3,170.60 |
| 50,000 | $0.28641 | $14,320.50 |
| Unit Price without GST: | $1.53000 |
|---|---|
| Unit Price with GST: | $1.75950 |











