


S1YL | |
|---|---|
DigiKey Part Number | 4878-S1YLCT-ND - Cut Tape (CT) 4878-S1YLDKR-ND - Digi-Reel® 4878-S1YLTR-ND |
Manufacturer | |
Manufacturer Product Number | S1YL |
Description | DIODE STANDARD 2000V 1A DO214AC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 2000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S1YL Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 1.5 µs |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Current - Reverse Leakage @ Vr 5 µA @ 2000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 2000 V | Supplier Device Package DO-214AC (SMA) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| S1Y | Diotec Semiconductor | 5,866 | 4878-S1YCT-ND | $0.93000 | Parametric Equivalent |
| S1YL | Diotec Semiconductor | 6,699 | 4878-S1YLCT-ND | $0.18000 | Parametric Equivalent |
| GS1ZS-LTP | MCC (Micro Commercial Components) | 7,327 | 353-GS1ZS-LTPCT-ND | $0.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.11500 | $1.15 |
| 25 | $0.10000 | $2.50 |
| 100 | $0.08370 | $8.37 |
| 250 | $0.07600 | $19.00 |
| 500 | $0.07136 | $35.68 |
| 1,000 | $0.06752 | $67.52 |
| 2,500 | $0.06348 | $158.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | $0.08538 | $640.35 |
| 15,000 | $0.07724 | $1,158.60 |
| 22,500 | $0.07308 | $1,644.30 |
| 37,500 | $0.06842 | $2,565.75 |
| 52,500 | $0.06565 | $3,446.62 |
| 75,000 | $0.06296 | $4,722.00 |
| Unit Price without GST: | $0.18000 |
|---|---|
| Unit Price with GST: | $0.20700 |

