


US2M | |
|---|---|
DigiKey Part Number | 4878-US2MTR-ND - Tape & Reel (TR) 4878-US2MCT-ND - Cut Tape (CT) 4878-US2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | US2M |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | US2M Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 75 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package DO-214AA (SMB) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 2 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.46000 | $4.60 |
| 100 | $0.28940 | $28.94 |
| 500 | $0.21514 | $107.57 |
| 1,000 | $0.19111 | $191.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16052 | $481.56 |
| 6,000 | $0.14509 | $870.54 |
| 9,000 | $0.13721 | $1,234.89 |
| 15,000 | $0.12836 | $1,925.40 |
| 21,000 | $0.12312 | $2,585.52 |
| 30,000 | $0.11802 | $3,540.60 |
| Unit Price without GST: | $0.75000 |
|---|---|
| Unit Price with GST: | $0.86250 |





