
EA KF050-40 | |
|---|---|
DigiKey Part Number | 1481-EAKF050-40-ND |
Manufacturer | |
Manufacturer Product Number | EA KF050-40 |
Description | CABLE FFC/FPC 40POS 0.5MM 4" |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Display Visions | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 40 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.88000 | $19.88 |
| 10 | $15.31600 | $153.16 |
| 100 | $12.65350 | $1,265.35 |
| 500 | $11.49546 | $5,747.73 |
| 1,000 | $11.11979 | $11,119.79 |
| Unit Price without GST: | $19.88000 |
|---|---|
| Unit Price with GST: | $22.86200 |

